Planning Your Day @ HMBGC Price List
The prices and specials shown here are offered as a guide only and are subject to change. Specials are NOT available on Public Holidays or for Group Bookings.
Item | 18 Holes | 9 Holes | Conditions |
---|---|---|---|
Social Golf | $52.00 | $32.00 | 9 Hole Social Golf available 7 days a week. 18 Hole Social Golf only available Sunday to Friday. Bookings essential. |
Motorised Cart Hire | $50.00 | $30.00 | Twin share. Drivers license required. No more than two people per cart. |
Member's Guest | $40.00 | ||
Juniors - High School | $19.00 | $11.00 | |
Juniors - U13 | $13.00 | $7.00 | |
Comp Visitors - Inside FNQ | $40.00 | $25.00 | |
Comp Visitors - Outside FNQ | $50.00 | $30.00 | Must be playing members of physical golf clubs. |
Comp Visitors - Social/Online Golf Clubs | $70.00 | $40.00 | This includes all online golf clubs, social golf clubs. ( ie SGA, Qantas, Howlong, Future Golf, Deemples) Please support Local Golf Clubs! |
Premium Club Hire | $50.00 | $35.00 | Limited Availability, please book early. |
Standard Club Hire | $35.00 | $25.00 | Limited Availability, please book early. |
Pull Cart Hire | $5.00 |
Bookings Are Essential!
We are usually quite busy, seven days a week and we have limited social tee times on all comp days. Please do not turn up without a booking. For all bookings, please use our online Golf Booking Form here, or call the Golf Shop on (07) 4055 7933.
When you come out to play Half Moon Bay, please make sure you check-in at the Golfshop at least 15 minutes before your tee-time. If you aren’t checked-in and ready to play at your allocated time, we might not be able to find another tee time for you.
Make sure each player in your group has their own set of clubs and is suitably dressed. We have a zero-tolerance policy on both those conditions of play.
Be aware also that we are a licensed venue, so you must not bring your own alcohol. Anyone doing so will be asked to leave the property immediately and no refunds will be given.